51247191212 Rear Trunk Latch Lock Black Accessories Metal Trunk Lid Lock Assembly Fit For BMW
1 OE NO.: 51247191212
2 Suitable: F25 F36
3 Brand: HAAP
4 Premium Quality: Made of high-quality Metal material, perfect replacement for your old or broken parts.
5 Easy to Use: easy installation
6 Engine Type: Petrol
7 Fitting Position: Tailgate latch
8 Warranty:1 Year
Name |
51247191212 Rear Trunk Latch Lock Black Accessories Metal Trunk Lid Lock Assembly Fit For BMW |
OE Part Number | 51247191212 51244825342 |
Part Description | Lock, Trunk Lid |
Other Names | Lock, Lock Actuator |
Item Weight | 1.00 Pounds |
Fitment | F06, F06N, F10, F10N, F12, F13, F30, F32, |
Fitment Type | Direct Replacement |
Warranty | This part is guaranteed by a factory warranty. |
Part Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2020 | BMW | 430i | Base | 2.0L L4 - Gas |
2020 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2020 | BMW | 440i | Base | 3.0L L6 - Gas |
2020 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2020 | BMW | M4 | Base, CS | 3.0L L6 - Gas |
2019 | BMW | 430i | Base | 2.0L L4 - Gas |
2019 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2019 | BMW | 440i | Base | 3.0L L6 - Gas |
2019 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2019 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
2019 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2019 | BMW | 640i xDrive Gran Turismo | Base | 3.0L L6 - Gas |
2019 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
2019 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2019 | BMW | Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2019 | BMW | M4 | Base, CS | 3.0L L6 - Gas |
2019 | BMW | M6 Gran Coupe | Base | 4.4L V8 - Gas |
2018 | BMW | 320i | Base | 2.0L L4 - Gas |
2018 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 328d | Base | 2.0L L4 - Diesel |
2018 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2018 | BMW | 330e | Base | 2.0L L4 - Electric/Gas |
2018 | BMW | 330i | Base | 2.0L L4 - Gas |
2018 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 340i | Base | 3.0L L6 - Gas |
2018 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | 430i | Base | 2.0L L4 - Gas |
2018 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 440i | Base | 3.0L L6 - Gas |
2018 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | 640i | Base | 3.0L L6 - Gas |
2018 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
2018 | BMW | 640i xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2018 | BMW | 640i xDrive Gran Turismo | Base | 3.0L L6 - Gas |
2018 | BMW | 650i | Base | 4.4L V8 - Gas |
2018 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
2018 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
2018 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2018 | BMW | Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2018 | BMW | M3 | Base | 3.0L L6 - Gas |
2018 | BMW | M4 | Base | 3.0L L6 - Gas |
2018 | BMW | M6 | Base | 4.4L V8 - Gas |
2018 | BMW | M6 Gran Coupe | Base | 4.4L V8 - Gas |
2017 | BMW | 320i | Base | 2.0L L4 - Gas |
2017 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 328d | Base | 2.0L L4 - Diesel |
2017 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2017 | BMW | 330e | iPerformance | 2.0L L4 - Electric/Gas |
2017 | BMW | 330i | Base | 2.0L L4 - Gas |
2017 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 340i | Base | 3.0L L6 - Gas |
2017 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 430i | Base | 2.0L L4 - Gas |
2017 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2017 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2017 | BMW | 440i | Base | 3.0L L6 - Gas |
2017 | BMW | 440i Gran Coupe | Base | 3.0L L6 - Gas |
2017 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2017 | BMW | 640i | Base | 3.0L L6 - Gas |
2017 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
2017 | BMW | 640i xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2017 | BMW | 650i | Base | 4.4L V8 - Gas |
2017 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
2017 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
2017 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2017 | BMW | Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2017 | BMW | M3 | Base | 3.0L L6 - Gas |
2017 | BMW | M4 | Base | 3.0L L6 - Gas |
2017 | BMW | M6 | Base | 4.4L V8 - Gas |
2017 | BMW | M6 Gran Coupe | Base | 4.4L V8 - Gas |
2016 | BMW | 320i | Base | 2.0L L4 - Gas |
2016 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 328d | Base | 2.0L L4 - Diesel |
2016 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2016 | BMW | 328i | Base | 2.0L L4 - Gas |
2016 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 330e | Base | 2.0L L4 - Electric/Gas |
2016 | BMW | 340i | Base | 3.0L L6 - Gas |
2016 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 428i | Base | 2.0L L4 - Gas |
2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 - Gas |
2016 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2016 | BMW | 435i | Base | 3.0L L6 - Gas |
2016 | BMW | 435i Gran Coupe | Base | 3.0L L6 - Gas |
2016 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2016 | BMW | 528i | Base | 2.0L L4 - Gas |
2016 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 535d | Base | 3.0L L6 - Diesel |
2016 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
2016 | BMW | 535i | Base | 3.0L L6 - Gas |
2016 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2016 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 550i | Base | 4.4L V8 - Gas |
2016 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2016 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2016 | BMW | 640i | Base | 3.0L L6 - Gas |
2016 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
2016 | BMW | 640i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2016 | BMW | 650i | Base | 4.4L V8 - Gas |
2016 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
2016 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
2016 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric/Gas |
2016 | BMW | Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2016 | BMW | M3 | Base | 3.0L L6 - Gas |
2016 | BMW | M4 | Base, GTS | 3.0L L6 - Gas |
2016 | BMW | M5 | Base | 4.4L V8 - Gas |
2016 | BMW | M6 | Base | 4.4L V8 - Gas |
2016 | BMW | M6 Gran Coupe | Base | 4.4L V8 - Gas |
2015 | BMW | 320i | Base | 2.0L L4 - Gas |
2015 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 328d | Base | 2.0L L4 - Diesel |
2015 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2015 | BMW | 328i | Base | 2.0L L4 - Gas |
2015 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 335i | Base | 3.0L L6 - Gas |
2015 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 428i | Base | 2.0L L4 - Gas |
2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 - Gas |
2015 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2015 | BMW | 435i | Base | 3.0L L6 - Gas |
2015 | BMW | 435i Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | 528i | Base | 2.0L L4 - Gas |
2015 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 535d | Base | 3.0L L6 - Diesel |
2015 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
2015 | BMW | 535i | Base | 3.0L L6 - Gas |
2015 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2015 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 550i | Base | 4.4L V8 - Gas |
2015 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2015 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 640i | Base | 3.0L L6 - Gas |
2015 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | 640i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | 650i | Base | 4.4L V8 - Gas |
2015 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
2015 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas |
2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric/Gas |
2015 | BMW | Alpina B6 xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2015 | BMW | M3 | Base | 3.0L L6 - Gas |
2015 | BMW | M4 | Base | 3.0L L6 - Gas |
2015 | BMW | M5 | Base | 4.4L V8 - Gas |
2015 | BMW | M6 | Base | 4.4L V8 - Gas |
2015 | BMW | M6 Gran Coupe | Base | 4.4L V8 - Gas |
2014 | BMW | 320i | Base | 2.0L L4 - Gas |
2014 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 328d | Base | 2.0L L4 - Diesel |
2014 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2014 | BMW | 328i | Base | 2.0L L4 - Gas |
2014 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 335i | Base | 3.0L L6 - Gas |
2014 | BMW | 335i GT xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 428i | Base | 2.0L L4 - Gas |
2014 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 435i | Base | 3.0L L6 - Gas |
2014 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 528i | Base | 2.0L L4 - Gas |
2014 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 535d | Base | 3.0L L6 - Diesel |
2014 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
2014 | BMW | 535i | Base | 3.0L L6 - Gas |
2014 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2014 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 550i | Base | 4.4L V8 - Gas |
2014 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2014 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 640i | Base | 3.0L L6 - Gas |
2014 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
2014 | BMW | 640i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2014 | BMW | 650i | Base | 4.4L V8 - Gas |
2014 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
2014 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas |
2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric/Gas |
2014 | BMW | M5 | Base | 4.4L V8 - Gas |
2014 | BMW | M6 | Base | 4.4L V8 - Gas |
2014 | BMW | M6 Gran Coupe | Base | 4.4L V8 - Gas |
2013 | BMW | 320i | Base | 2.0L L4 - Gas |
2013 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2013 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2013 | BMW | 328i xDrive | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2013 | BMW | 335i | Base | 3.0L L6 - Gas |
2013 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | 528i | Base | 2.0L L4 - Gas |
2013 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2013 | BMW | 535i | Base | 3.0L L6 - Gas |
2013 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2013 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | 550i | Base | 4.4L V8 - Gas |
2013 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2013 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 640i | Base | 3.0L L6 - Gas |
2013 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
2013 | BMW | 650i | Base | 4.4L V8 - Gas |
2013 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
2013 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas |
2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric/Gas |
2013 | BMW | M5 | Base | 4.4L V8 - Gas |
2013 | BMW | M6 | Base | 4.4L V8 - Gas |
2012 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2012 | BMW | 335i | Base | 3.0L L6 - Gas |
2012 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2012 | BMW | 528i | Base | 2.0L L4 - Gas |
2012 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2012 | BMW | 535i | Base | 3.0L L6 - Gas |
2012 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2012 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2012 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2012 | BMW | 550i | Base | 4.4L V8 - Gas |
2012 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2012 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | 640i | Base | 3.0L L6 - Gas |
2012 | BMW | 650i | Base | 4.4L V8 - Gas |
2012 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric/Gas |
2012 | BMW | M6 | Base | 4.4L V8 - Gas |
2011 | BMW | 528i | Base | 3.0L L6 - Gas |
2011 | BMW | 535i | Base | 3.0L L6 - Gas |
2011 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2011 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2011 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2011 | BMW | 550i | Base | 4.4L V8 - Gas |
2011 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2011 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2011 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
Car door lock catalog:
OE Number | Application | Positions |
51247191212 | 3/F30LCI,3/F80 M3,3/F80 M3 LCI,3/F35LCI,4/F32LCI,4/F82 M4 LCI,5/F10,5/F10LCI,5/F18,5/F18LCI,6/F06 Gran CouPe,6/F06 Gran CouPe LCI,6/F12,6/F12 LCI,6/F13,6/F13 LCI | Tailgate latch |
51247233025 | 4GC(F36)2015-2017 ,X3(F25)2011-2017 | Tailgate latch |
51247308849 | X5(E70)2007-2013,X5(E70 LCI)2011-2013 | Tailgate latch |
51247248075 | BMW 1 (F20) 2011-2015, 1 (F20 LCI )2015-So far, 1 (F21)2011-So far, 1 (F21 LCI)2011-So far | Tailgate latch |
51217281935 | 2'F45/F46,5'G30/G31/F90,6'G32,7'G11/G12,8'G14/G15/G16/F92/F93,X1 F48,X2 F39,X3 G01/F97,X4 G02/F98,X5 F15/F85,X6 F16/F86/G06,X7 G07, MINI F54/F55/F56/F57/F60, |
Front Left |
51217281938 | 2'F45/F46,5'G30/G31/F90,6'G32,7'G11/G12,8'G14/G15/G16/F92/F93,X1 F48,X2 F39,X3 G01/F97,X4 G02/F98,X5 F15/F85,X6 F16/F86/G06,X7 G07, MINI F54/F55/F56/F57/F60, |
Front Right |
0997201301 | GLE(W166)2015-So far, GLS(X166)2015-2018, GL(X166)2012-2016,M(W166)2012-2016 | Front Left |
0997304500 | GLE(W166)2015-So far, GLS(X166)2015-2018, GL(X166)2012-2016,M(W166)2012-2016 | Rear Left |
0997304600 | GLE(W166)2015-So far, GLS(X166)2015-2018, GL(X166)2012-2016,M(W166)2012-2016 | Rear Right |
2227301235 |
1. OEM Manufacturing welcome: Product, Package...
2. Sample order
3. We will reply you for your inquiry in 24 hours.
4. after sending, we will track the products for you once every two days, until you get the products. When you got the goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer the solve way for you.
Company Profile
Shanghai Hanfen Automobile company, formerly known as providing modified parts for foreign modified car companies, has won long-term trust from customers. Based on years of experience in product supply, through process reengineering, direct connection to factories, integration of high-quality supplier resources, and strict control of quality, we focus on providing customers with cost-effective aftermarket parts of German cars such as Mercedes-Benz, BMW, Audi, and Porsche.
Contact Us at Any Time