Vw Golf Mk7 Left Front Head Lamp Washer Jet Lift Cylinder 5G0955965
1 OE NO.: 5G0955965
2 Suitable: PA
3 Fitting Position: Left Front
4 Fitment Type: Direct Replacement
5 Motorart: Diesel, Hybrid
6 Warranty: 1 Year
Headlight washer nozzle Specification:
Product Name
|
Vw Golf Mk7 Left Front Head Lamp Washer Jet Lift Cylinder 5G0955965 |
OE No.:
|
5G0955965
|
Cars
|
PA
|
Packing
|
Neutral package or customer's color box
|
Payment
|
L/C, D/A, T/T, Western Union, Money Gram and Others
|
Shipping
|
DHL, UPS, FEDEX Or As Customers' Requirements
|
Remark
|
Left
|
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
VW GOLF ALLTRACK VII Estate (BA5, BV5) 1.6 TDI 4motion | Estate | Diesel | 12/2014 | on | AWD | 16 | 110 | 81 |
VW GOLF ALLTRACK VII Estate (BA5, BV5) 1.8 TSI 4motion | Estate | Petrol | 12/2014 | on | AWD | 16 | 180 | 132 |
VW GOLF ALLTRACK VII Estate (BA5, BV5) 2.0 TDI 4motion | Estate | Diesel | 12/2014 | 05/2018 | AWD | 16 | 150 | 110 |
Engine Code: CRBC; Engine Code: CRLB | ||||||||
VW GOLF ALLTRACK VII Estate (BA5, BV5) 2.0 TDI 4motion | Estate | Diesel | 12/2014 | on | AWD | 16 | 184 | 135 |
Engine Code: CUNA | ||||||||
VW GOLF VAN VII Variant (BA5) 1.6 TDi BlueMotion | Estate Van | Diesel | 05/2013 | 03/2017 | FWD | 16 | 90 | 66 |
VW GOLF VAN VII Variant (BA5) 1.6 TDi BlueMotion | Estate Van | Diesel | 05/2013 | 03/2017 | FWD | 16 | 105 | 77 |
VW GOLF VAN VII Variant (BA5) 1.6 TDi BlueMotion | Estate Van | Diesel | 05/2013 | 03/2017 | FWD | 16 | 110 | 81 |
VW GOLF VAN VII Variant (BA5) 1.6 TDi BlueMotion 4motion | Estate Van | Diesel | 05/2013 | 03/2017 | AWD | 16 | 105 | 77 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.0 TSI | Hatchback | Petrol | 05/2015 | on | FWD | 12 | 115 | 85 |
Engine Code: CHZD | ||||||||
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI | Hatchback | Petrol | 08/2012 | 03/2017 | FWD | 16 | 86 | 63 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI | Hatchback | Petrol | 11/2012 | 03/2017 | FWD | 16 | 105 | 77 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI | Hatchback | Petrol | 04/2014 | on | FWD | 16 | 110 | 81 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid | Hatchback | Petrol/Electric | 05/2014 | on | FWD | 16 | 150 | 110 |
Engine Code: CUKB | ||||||||
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TGI CNG | Hatchback | Petrol/Compressed Natural Gas (CNG) | 06/2013 | on | FWD | 16 | 110 | 81 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | Hatchback | Petrol | 08/2012 | 03/2017 | FWD | 16 | 140 | 103 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | Hatchback | Petrol | 11/2012 | on | FWD | 16 | 122 | 90 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | Hatchback | Petrol | 05/2014 | on | FWD | 16 | 125 | 92 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | Hatchback | Petrol | 05/2014 | on | FWD | 16 | 150 | 110 |
Engine Code: CZDA; Engine Code: CZEA | ||||||||
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel | Hatchback | Petrol/Ethanol | 04/2013 | on | FWD | 16 | 122 | 90 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel | Hatchback | Petrol/Ethanol | 12/2013 | on | FWD | 16 | 125 | 92 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 | Hatchback | Petrol | 05/2014 | 07/2017 | FWD | 16 | 110 | 81 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | Hatchback | Diesel | 08/2012 | 03/2017 | FWD | 16 | 105 | 77 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | Hatchback | Diesel | 04/2013 | 07/2018 | FWD | 16 | 90 | 66 |
Engine Code: CLHB; Engine Code: CXXA; Engine Code: CRKA | ||||||||
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | Hatchback | Diesel | 01/2013 | on | FWD | 16 | 110 | 81 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion | Hatchback | Diesel | 11/2012 | 03/2017 | AWD | 16 | 105 | 77 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion | Hatchback | Diesel | 01/2013 | on | AWD | 16 | 110 | 81 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTD | Hatchback | Diesel | 04/2013 | on | FWD | 16 | 184 | 135 |
Engine Code: CUNA | ||||||||
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | Hatchback | Petrol | 04/2013 | on | FWD | 16 | 220 | 162 |
Engine Code: CHHB; Engine Code: CXCB; Engine Code: CXDA | ||||||||
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | Hatchback | Petrol | 04/2013 | on | FWD | 16 | 230 | 169 |
Engine Code: CHHA | ||||||||
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | Hatchback | Petrol | 11/2013 | on | FWD | 16 | 210 | 155 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport | Hatchback | Petrol | 02/2016 | 03/2017 | FWD | 16 | 265 | 195 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport S | Hatchback | Petrol | 09/2016 | on | FWD | 16 | 310 | 228 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 360S 4motion | Hatchback | Petrol | 09/2016 | on | AWD | 16 | 360 | 265 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | Hatchback | Petrol | 11/2013 | on | AWD | 16 | 280 | 206 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | Hatchback | Petrol | 11/2013 | on | AWD | 16 | 300 | 221 |
Engine Code: CJXC | ||||||||
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | Hatchback | Petrol | 12/2016 | on | AWD | 16 | 290 | 213 |
Engine Code: CJXD | ||||||||
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | Hatchback | Diesel | 08/2012 | on | FWD | 16 | 150 | 110 |
Engine Code: CRLB; Engine Code: CRUA; Engine Code: CRBC; Engine Code: CRMB | ||||||||
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | Hatchback | Diesel | 08/2012 | on | FWD | 16 | 143 | 105 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | Hatchback | Diesel | 11/2012 | on | FWD | 16 | 110 | 81 |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion | Hatchback | Diesel | 11/2012 | 08/2020 | AWD | 16 | 150 | 110 |
Engine Code: CRLB; Engine Code: CRBC; Engine Code: CRMB; Engine Code: CKFC | ||||||||
VW GOLF VII (5G1, BQ1, BE1, BE2) e-Golf | Hatchback | Electric | 03/2014 | 12/2016 | FWD | 0 | 115 | 85 |
Model year to: 12/2016 | ||||||||
VW GOLF VII Estate (BA5, BV5) 1.0 TSI | Estate | Petrol | 05/2015 | 03/2017 | FWD | 12 | 115 | 85 |
Engine Code: CHZD | ||||||||
VW GOLF VII Estate (BA5, BV5) 1.2 TSI | Estate | Petrol | 05/2013 | 03/2017 | FWD | 16 | 86 | 63 |
VW GOLF VII Estate (BA5, BV5) 1.2 TSI | Estate | Petrol | 05/2013 | on | FWD | 16 | 105 | 77 |
VW GOLF VII Estate (BA5, BV5) 1.2 TSI | Estate | Petrol | 04/2014 | on | FWD | 16 | 110 | 81 |
VW GOLF VII Estate (BA5, BV5) 1.4 TGI CNG | Estate | Petrol/Compressed Natural Gas (CNG) | 09/2013 | on | FWD | 16 | 110 | 81 |
VW GOLF VII Estate (BA5, BV5) 1.4 TSI | Estate | Petrol | 05/2013 | 03/2017 | FWD | 16 | 140 | 103 |
VW GOLF VII Estate (BA5, BV5) 1.4 TSI | Estate | Petrol | 05/2013 | on | FWD | 16 | 122 | 90 |
VW GOLF VII Estate (BA5, BV5) 1.4 TSI | Estate | Petrol | 05/2014 | 03/2017 | FWD | 16 | 125 | 92 |
VW GOLF VII Estate (BA5, BV5) 1.4 TSI | Estate | Petrol | 05/2014 | on | FWD | 16 | 150 | 110 |
Engine Code: CZDA; Engine Code: CHPB | ||||||||
VW GOLF VII Estate (BA5, BV5) 1.4 TSI MultiFuel | Estate | Petrol/Ethanol | 04/2013 | 03/2017 | FWD | 16 | 122 | 90 |
VW GOLF VII Estate (BA5, BV5) 1.4 TSI MultiFuel | Estate | Petrol/Ethanol | 05/2014 | 03/2017 | FWD | 16 | 125 | 92 |
VW GOLF VII Estate (BA5, BV5) 1.6 | Estate | Petrol | 05/2014 | 03/2017 | FWD | 16 | 110 | 81 |
VW GOLF VII Estate (BA5, BV5) 1.6 TDI | Estate | Diesel | 05/2013 | 03/2017 | FWD | 16 | 90 | 66 |
Engine Code: CLHB; Engine Code: CXXA; Engine Code: CRKA | ||||||||
VW GOLF VII Estate (BA5, BV5) 1.6 TDI | Estate | Diesel | 05/2013 | 03/2017 | FWD | 16 | 110 | 81 |
VW GOLF VII Estate (BA5, BV5) 1.6 TDI | Estate | Diesel | 05/2013 | 03/2017 | FWD | 16 | 105 | 77 |
VW GOLF VII Estate (BA5, BV5) 1.6 TDI 4motion | Estate | Diesel | 05/2013 | 03/2017 | AWD | 16 | 105 | 77 |
VW GOLF VII Estate (BA5, BV5) 1.6 TDI 4motion | Estate | Diesel | 05/2013 | 03/2017 | AWD | 16 | 110 | 81 |
VW GOLF VII Estate (BA5, BV5) 2.0 GTD | Estate | Diesel | 01/2015 | 03/2017 | FWD | 16 | 184 | 135 |
Engine Code: CUNA | ||||||||
VW GOLF VII Estate (BA5, BV5) 2.0 R 360S 4motion | Estate | Petrol | 09/2016 | on | AWD | 16 | 360 | 265 |
VW GOLF VII Estate (BA5, BV5) 2.0 R 4motion | Estate | Petrol | 03/2015 | 03/2017 | AWD | 16 | 300 | 221 |
Engine Code: CJXC | ||||||||
VW GOLF VII Estate (BA5, BV5) 2.0 R 4motion | Estate | Petrol | 03/2015 | 03/2017 | AWD | 16 | 280 | 206 |
VW GOLF VII Estate (BA5, BV5) 2.0 TDI | Estate | Diesel | 05/2013 | 03/2017 | FWD | 16 | 110 | 81 |
VW GOLF VII Estate (BA5, BV5) 2.0 TDI | Estate | Diesel | 04/2013 | on | FWD | 16 | 150 | 110 |
Engine Code: CRLB; Engine Code: CRUA; Engine Code: CRBC | ||||||||
VW GOLF VII Estate (BA5, BV5) 2.0 TDI 4motion | Estate | Diesel | 04/2013 | 05/2018 | AWD | 16 | 150 | 110 |
Engine Code: CRBC; Engine Code: CRLB | ||||||||
VW GOLF VII Van (5G1) 1.2 TSi BlueMotion | Hatchback Van | Petrol | 11/2012 | on | FWD | 16 | 105 | 77 |
VW GOLF VII Van (5G1) 1.6 TDi BlueMotion | Hatchback Van | Diesel | 04/2013 | on | FWD | 16 | 90 | 66 |
VW GOLF VII Van (5G1) 1.6 TDi BlueMotion | Hatchback Van | Diesel | 08/2012 | on | FWD | 16 | 105 | 77 |
VW GOLF VII Van (5G1) 1.6 TDi BlueMotion | Hatchback Van | Diesel | 11/2013 | on | FWD | 16 | 110 | 81 |
Product Catalog:
OE NO. | Hanfen NEU No. | Description | Brand | Application |
5M0955985C | VAG5M0955985C-100 | Windshield washer spray nozzle | OEM | VW: BE 2012-2019/CA 2004-2015/GOLF 2004-2020/JE 2006-2018/PA 2006-2020/TIG 2008-2020/TOU 2003-2020/TOUA 2011-2020 Skoda:FAB 2015-2020/KAR 2018-2020/KOD 2017-2020/SUP 2008-2015/YET 2010-2018 |
5M0955986C | VAG5M0955986C-100 | Windshield washer spray nozzle | OEM | VW: BE 2012-2019/CA 2004-2015/GOLF 2004-2020/JE 2006-2018/PA 2006-2020/TIG 2008-2020/TOU 2003-2020/TOUA 2011-2020 Skoda:FAB 2015-2020/KAR 2018-2020/KOD 2017-2020/SUP 2008-2015/YET 2010-2018 |
8E0955987D/4F0955987A | VAG8E0955987D-100 | Windshield washer spray nozzle | OEM | Audi: A2 2000-2005/A3 2004-2007/A4 2001-2008/A6 2025-2008/RS4 2006-2008 |
8E0955988D/4F0955988A | VAG8E0955988D-100 | Windshield washer spray nozzle | OEM | Audi: A2 2000-2005/A3 2004-2007/A4 2001-2008/A6 2025-2008/RS4 2006-2008 |
8J0955987G | VAG8J0955987G-100 | Windshield washer spray nozzle | OEM | Audi: A1 2011-2014/A3 2008-2013/A4 2001-2008/A6 2005-2011/A8 2004-2010/Q7 2007-2015/TT 2007-2015/RS3 2011-2013 VW:CC 2012-2017 |
8J0955988G | VAG8J0955988G-100 | Windshield washer spray nozzle | OEM | Audi: A1 2011-2014/A3 2008-2013/A4 2001-2008/A6 2005-2011/A8 2004-2010/Q7 2007-2015/TT 2007-2015/RS3 2011-2013 VW:CC 2012-2017 |
3C0955103/3C0955103A/3C0955103B | VAG3C0955103-100 | Headlight Washer Fluid Jet Nozzle | OEM | VW: PA 2006-2007 |
3C0955104/3C0955104A/3C0955104B | VAG3C0955104-100 | Headlight Washer Fluid Jet Nozzle | OEM | VW: PA 2006-2007 |
5G0955965 | VAG5G0955965-100 | Headlight Washer Fluid Jet Nozzle | OEM | VW: GOLF 2013-2017 |
5G0955966 | VAG5G0955966-100 | Headlight Washer Fluid Jet Nozzle | OEM | VW: GOLF 2013-2017 |
Company Profile
Shanghai Hanfen Automobile company, formerly known as providing modified parts for foreign modified car companies, has won long-term trust from customers. Based on years of experience in product supply, through process reengineering, direct connection to factories, integration of high-quality supplier resources, and strict control of quality, we focus on providing customers with cost-effective aftermarket parts of German cars such as Mercedes-Benz, BMW, Audi, and Porsche.
Contact Us at Any Time